← Food · country record WS
Samoa · Food
Partial coverage · 975 records · latest year 2025
Headline series
Headline series
Moderate or severe food insecurity (% of population, FAOSTAT 3-year average) · Samoa
18.20% of population · 2023
Source: FAOSTAT Suite of Food Security Indicators
Full series
| year | Food security |
|---|---|
| 2023 | 18.20 |
| 2022 | 18.60 |
| 2021 | 19.30 |
| 2020 | 20.40 |
| 2019 | 21.40 |
| 2018 | 22.50 |
| 2017 | 23.20 |
| 2016 | 23.60 |
Latest stored values
| metric | value | year | source |
|---|---|---|---|
| undernourishment prevalence (%) | 3.40 | 2024 | World Bank |
| undernourishment prevalence (%, FAOSTAT) | 3.40 | 2023-2025 | FAOSTAT Suite of Food Security Indicators (FS), All Data Normalized bulk, 2026-07-10 |
| faostat_FS_210091F_61211_20232025 | 16.70 | 20232025 | FAOSTAT Suite of Food Security Indicators (FS), All Data Normalized bulk, 2026-07-10 |
| faostat_FS_210401F_61211_20232025 | 3.80 | 20232025 | FAOSTAT Suite of Food Security Indicators (FS), All Data Normalized bulk, 2026-07-10 |
| faostat_FS_210250_6132_2024 | 0.10 | 2024 | FAOSTAT Suite of Food Security Indicators (FS), All Data Normalized bulk, 2026-07-10 |
| faostat_FS_210260_6132_2019 | 0.10 | 2019 | FAOSTAT Suite of Food Security Indicators (FS), All Data Normalized bulk, 2026-07-10 |
| faostat_FS_210420_6132_2024 | 0.10 | 2024 | FAOSTAT Suite of Food Security Indicators (FS), All Data Normalized bulk, 2026-07-10 |
| faostat_FS_210430_6132_2023 | 0.10 | 2023 | FAOSTAT Suite of Food Security Indicators (FS), All Data Normalized bulk, 2026-07-10 |
Sources
- World Bank2024
- FAOSTAT Suite of Food Security Indicators (FS), All Data Normalized bulk, 2026-07-102023-2025
- FAOSTAT Suite of Food Security Indicatorsheadline series
- Lane sourceestate lane record
- Estate country recordall departments